Todays Photo
Clovis Junior Soccer League-Meeting Minutes
Minute archives are from past CJSL meetings, both full Board and Executive Board. Closed session minutes are not included in this archive. All minutes are considered approved unless otherwise indicated on an individual document. Documents are presented in pdf format. If you do not have Adobe Acrobat on your computer visit our links page to download Acrobat.
2013
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 1-3-13 | 3-7-13 | ||
| 2-7-13 | 4-4-13 | ||
| 2-21-13 AGM |
2012
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 1-5-12 | 4-5-12 | 7-5-12 | 10-4-12 |
| 2-2-12 | 5-3-12 | 11-1-12 | |
| 2-16-12 AGM | 6-7-12 | 9-6-12 | 12-6-12 |
| 3-1-12 |
2011
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 1-6-11 | 4-7-11 | 7-7-11 | 10-6-11 |
| 1-20-11 Special | 5-5-11 | 8-4-11 | 11-3-11 |
| 2-3-11 | 6-2-11 | 9-1-11 | 12-1-11 |
| 2-17-11 AGM | |||
| 3-3-11 | |||
2010
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 1-7-10 | 4-1-10 | 7-1-10 | |
| 2-4-10 | 5-6-10 | 8-5-10 | 11-4-10 |
| 2-18-10 AGM | 6-3-10 | 9-2-10 | 12-2-10 |
| 3-4-10 |
2009
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 1-8-09 | 4-2-09 | 7-2-09 | 10-1-09 |
| 2-5-09 | 5-7-09 | 8-6-09 | 11-5-09 |
| 2-26-09 AGM | 6-4-09 | 9-3-09 | 12-5-09 |
| 3-3-09 Exec |
2008
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 1-3-08 | 4-3-08 | 7-3-08 | 10-2-08 |
| 2-7-08 | 4-29-08 Exec | 8-7-08 | 11-6-08 |
| 2-20-08 AGM | 5-1-08 | 9-4-08 | 12-4-08 |
| 3-6-08 | 6-5-08 | ||
2007
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 1-4-07 | 4-5-07 | 7-12-07 | 10-4-07 |
| 1-23-07 Exec | 5-2-07 | 8-2-07 | 11-1-07 |
| 2-1-07 | 6-7-07 | 9-6-07 | 12-6-07 |
| 3-1-07 | |||
| 3-15-07 AGM |
2006
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 1-5-06 | 4-6-06 | 7-6-06 | 10-5-06 |
| 2-2-06 | 5-4-06 | 7-14-06 Exec | 11-2-06 |
| 2-15-05 AGM | 6-1-06 | 7-25-06 Exec | 12-7-06 |
| 3-2-06 | 9-7-06 |
2005
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 1-6-05 | 4-6-05 Exec | 7-6-05 Exec | 12-1-05 |
| 2-3-05 | 4-7-05 | 7-7-05 | |
| 2-16-05 AGM | 5-5-05 | 8-4-05 | |
| 3-2-05 Exec | 9-1-05 | ||
| 3-3-05 | |||
| 3-9-05 Exec | |||
| 3-16-05 Exec | |||
| 3-30-05 Exec | |||
2004
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 1-8-04 | 4-1-04 | 7-1-04 | 10-8-04 |
| 1-19-04 Exec | 4-26-04 Exec | 8-5-04 | 11-4-04 |
| 1-26-04 Exec | 5-6-04 | 8-30-04 Exec | 12-2-04 |
| 2-5-04 | 6-3-04 | 9-2-04 | |
| 2-18-04 AGM | |||
| 3-4-04 | |||
2003
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 1-2-03 | 4-3-03 | 8-7-03 | 10-2-03 |
| 1-16-03 Exec | 5-1-03 | 9-2-03 Exec | 11-6-03 |
| 2-6-03 | 6-5-03 | 9-4-03 | 12-6-03 |
| 2-19-03 AGM | 7-10-03 | ||
| 3-6-03 | |||
2002
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 1-3-02 | 4-1-02 Exec | 7-11-02 | 10-3-02 |
| 2-7-02 | 4-4-02 | 7-29-02 Exec | 10-16-02 Exec |
| 2-12-02 Exec | 4-22-02 Exec | 8-1-02 | 11-7-02 |
| 2-16-02 Exec | 5-2-02 | 9-4-02 Exec | 12-5-02 |
| 2-18-02 Exec | 5-16-02 Budget Meeting | 9-5-02 | |
| 2-20-02 AGM | 5-20-02 Exec | ||
| 2-25-02 Exec | 6-6-02 | ||
| 3-4-02 Exec | 6-24-02 Exec | ||
| 3-12-02 Exec | |||
| 3-14-02 | |||
| 3-18-02 Exec |

![Validate my RSS feed [Valid RSS]](/images/valid-rss.png)







