Todays Photo
Clovis Junior Soccer League-News
7 v 7 Tournament
1-19-11
Clovis East will be hosting the 2nd annual Alyssa Wiley 7v7 Soccer tournament on Saturday March 3rd at Clovis East. Team entry fee is $200. Registration deadline is February 24th, 2012. Roster limit is 10 players. Age Groups- Open (co-ed only), 9th - 12th Grade, 7th - 8th Grade, 4th - 6th Grade. Questions can be directed to Jasara at 940-1572 or by EMAIL Download a REGISTRATION FORM
Clovis Youth Futsal
12-8-11
Where: Clovis North & Granite Ridge Gymnasiums
When: 8 week league, starting on Sunday, January 15th & Finishing in March. *There will be no games scheduled on Super Bowl Sunday (Feb 5th).
Age Groups: U12 & U10 Boys & Girls (Max 8 teams per age group/gender)
Comments: Games will be played on Sundays at Clovis North High School. Teams are to consist of 8-10 players max. Games will be 40 minutes (2 X 20 minute halves) with a 5-minute half time.
Cost: $400 per team… ($40-$50 per player) Each team guaranteed 6 games.
*The cost includes league registration fees, medical insurance, and affiliation with California Futsal Association
Team Registratio: FutsalClovis.com Click Youth League, Click Registration
For additional questions about Futsal Clovis, Please contact Chad McCarty at 559-790-7604. Registration Deadline is December 31st 2011.
All Star Teams Announced
12-6-11
Congratulations to the players selected to represent CJSL as part of our All Star Program. It is a well deserved reward for all of your hard work. Thank you to the players and coaches who participated in the evaluation sessions. Your efforts are invaluable to the program. And a special thanks to the coaches who will guide these players through the upcoming tournament play. The selected players are listed below by team-
| U10 GIRLS GOLD | ||
| PLAYER | SCHOOL | |
| Annika Simons | Woods | |
| Ashley Rowland | Dry Creek | |
| Claire Raley | Century | |
| Talor Bernhardt | Dry Creek | |
| Evelyn Tison | Woods | |
| Gabriella Moss | Bud Rank | |
| Giselle Uribe | Garfield | |
| Grace Gammon | Dry Creek | |
| Hannah bragg | Dry Creek | |
| Hannah Davis | Century | |
| Italia Contino | Dry Creek | |
| Jayden Cruz | Dry Creek | |
| Shay Hill | Century | |
| Kennedy Mitchell | Dry creek | |
| Alexz Wheaton | Copper Hills | |
| U10 BOYS GOLD | ||
| PLAYER | SCHOOL | |
| Bryce Barker-Turner | Mt.View | |
| Chauncey Turney | Garfield | |
| Christian Goff | Century | |
| Cooper Hatton | Dry Creek | |
| Darrien Gaines | Garfield | |
| Eddie Saldivar | Bud Rank | |
| Kazuki Naito | Bud Rank | |
| Alex Permenter | Century | |
| Matthew Railing | Dry Creek | |
| Sam Luna | Century | |
| Samuel Mouanoutoua | Garfield | |
| Seth Johnson | Dry Creek | |
| Toshiki Naito | Bud Rank | |
| Logan Cathey | Woods | |
| Connor Kincade | Bud Rank |
| U12 GIRLS BLUE | ||
| PLAYER | SCHOOL | |
| ABBAKYZA ARROYO | COLE | |
| ALSHA GHANAM | CLOVIS | |
| ALYSSA CARTER | MIRAMONTE | |
| ALYSSA TREVINO | FANCHER CREEK | |
| BROOK HIGGINS | WELDON | |
| CHRISTINA LUJAN | MIRAMONTE | |
| CHRISTINE LOUCHREN | WELDON | |
| DANIELLE LUNG | GETTYSBURG | |
| DANIELLE NEATHERY | COLE | |
| EMILY LANCASTER | CEDARWOOD | |
| KELLELE FINLEY | GETTYSBURG | |
| MACKENZIE FARMINER | COLE | |
| MADISON SMITH-KELLY | WELDON | |
| SIERRA STEFFEN | COLE | |
| SOPHIA DUNCAN | GETTYSBURG | |
| TAYLOR OFFICER | COLE | |
| TAYLOR PEREZ | WELDON | |
| YURA NAKATANI | MICKEY COX | |
| U12 BOYS BLUE | ||
| PLAYER | SCHOOL | |
| AUSTIN FULFER | COLE | |
| BRENDAN ROBERTSON | COLE | |
| BRODY STILSON | CEDARWOOD | |
| CADEN LYONS | RED BANK | |
| CHRISTIAN SHEHADY | CEDARWOOD | |
| CHRISTOPHER GONZALEZ | GETTYSBURG | |
| CORBIN EICHMANN | CLOVIS | |
| DONALD RASMUSSEN | CLOVIS | |
| FIDEL PEREZ | JEFFERSON | |
| GARRETT MASON | CLOVIS | |
| JACKSON WHITTAKER | CLOVIS | |
| JOSIAH MAJORS | GETTYSBURG | |
| LOGAN ERISMAN | TK | |
| MARKEISE DILLINGHAM | SIERRA VISTA | |
| MICHAEL MORENO | JEFFERSON | |
| NICKOLAS FIERRO | GETTYSBURG | |
| SEAN DOUGLAS MCDONOUGH | GETTYSBURG | |
| TRISTEN MATHIEU | TK | |
| U10 GIRLS BLUE | ||
| PLAYER | SCHOOL | |
| Abigial Shehadey | Cedarwood | |
| Alexandra Moore | Cole | |
| Alyssa Bosworth | Reagan | |
| Arianna Farris | Red Bank | |
| Cherlyn Rugg | Gettysburg | |
| Jalisha Green | Cole | |
| Jewelie Dunn | Miramonte | |
| Justyce Harris | Jefferson | |
| Kayla Sizemore | Jefferson | |
| Kylie Lyons | Red Bank | |
| Makena Ogas | Gettysburg | |
| Meron Mesfin | Mickey Cox | |
| Miranda Sanchez | Sierra Vista | |
| Tiana Perez | Mickey Cox | |
| Haylie Walkingstick | Clovis | |
| U10 BOYS BLUE | ||
| PLAYER | SCHOOL | |
| Aren Salas | Mickey Cox | |
| Brodie Sadersten | Gettysburg | |
| Caden Gonzalez | Gettysburg | |
| Ethan Lee | Reagan | |
| Ian Aleman | Cole | |
| Ian Mortensen | Cedarwood | |
| Jacob Correa | TK | |
| Jorge Madrigan | Miramonte | |
| Justin Wright | Cole | |
| Landon Pendergras | Sierra Vista | |
| Noah Delsid | Miramonte | |
| Ronald Rocha | Jefferson | |
| Steven Majchen | Jefferson | |
| Steven Randall | Cedarwood | |
| Vincent Sabbatini | Red Bank |
| U12 GIRLS RED | ||
| PLAYER | SCHOOL | |
| Amy Robertson | Liberty | |
| Ashley Derby | Riverview | |
| Brooklyn Borrego | Century | |
| Camryn McGuire | Fugman | |
| Elleyse Wheaton | Copper Hills | |
| Emily Acevedo | Fugman | |
| Haley Barsotti | Garfield | |
| Kennedy Cabrera | Nelson | |
| Logan Winter | Dry Creek | |
| Madison Campbell | Garfield | |
| Meghan Nabors | Nelson | |
| Michelle Pajouh | Liberty | |
| Morgan Mitchell | Dry Creek | |
| Nicole Beach | Valley Oak | |
| Nicole Mechikoff | Copper Hills | |
| Taylor Shadle | Woods | |
| Melia Newberry | Garfield | |
| Elise Martini | Dry Creek | |
| U12 BOYS RED | ||
| PLAYER | SCHOOL | |
| Blake Brewer | Century | |
| Caleb Michaels | Woods | |
| Evan Ruppel | Lincoln | |
| Evan Schmidt | Ft. Washington | |
| Evin Edwards | Century | |
| Gavin Fluharty | Bud Rank | |
| Garrett Hallenlier-Sullin | Woods | |
| Carson Bever | Bud Rank | |
| Joshua Aaron | Dry Creek | |
| Hiroki Naito | Bud Rank | |
| Luis E. Castillo | Woods | |
| Mason Camacho | Maple Creek | |
| Ryan Wahlen | Liberty | |
| Seth Barth | Fresno Christian | |
| Stephen Ash | Maple Creek | |
| Tyler Ashman | Dry Creek | |
| Fihr Chaudhary | Fugman | |
| Elijah Riofrio | Valley Oak | |
| U10 GIRLS RED | ||
| PLAYER | SCHOOL | |
| Kaya Williams | Maple Creek | |
| Ellen Hauzhurst | Maple Creek | |
| Alexis Pangilinan | Liberty | |
| Regan Ott | Fresno Christian | |
| Shelby Hicks | Fort Washington | |
| Tina Lykos | Fugman | |
| Madeline Metzler | Lincoln | |
| Payton Jager | Fort Washington | |
| Angie Petrackis | Fugman | |
| Hanna Lucas | MC | |
| Emily Porter | Dry Creek | |
| Annabella Piercey | Bud Rank | |
| Sydney Crass | Mt View | |
| Nicole Fernandez | Riverview | |
| Hannah Berg | Riverview | |
| U10 BOYS RED | ||
| PLAYER | SCHOOL | |
| Elijah Martorana | Fugman | |
| Joshua Ferree | Maple Creek | |
| Kelton Lindsey | Maple Creek | |
| Nathan Arnold | Fugman | |
| Sam Wilcox | Copper Hills | |
| Alex Burley | Ft Washington | |
| Yusuf Shehata | Maple Creek | |
| Zaim Chaudhary | Fugman | |
| Matthew Morgan | Maple Creek | |
| Andrew Rieker | Fresno Christian | |
| Cameron Beiden | Valley Oak | |
| Carson Bailey | Lincoln | |
| Carsten Schmidt | FT. Washington | |
| Hunter Atkinson | Maple Creek | |
| Dylan Maley | Maple Creek |
CJSL Send A Card Store
5-3-11
Just in time for Mother's Day CJSL invites you to try our newest fundraiser. CJSL has teamed with SendOutCards to provide our member families with a convenient service providing all of your greeting card needs. These cards are NOT E-Greeting cards that arrive in your email inbox. These are high quality cards that are printed and sent via US Postal Service. Select one of several thousand cards, or make your own fully customiseable card using your own photo's if you want. You can even add a gift such as a gift card, books, gourmet foods, and even jewlery. A basic card costs only $2.99 and includes postage. Another great feature is that you can schedule when cards are to be sent. You can sit down one evening and schedule all of your cards for the year. CLICK HERE TO VISIT CJSL'S CARD STORE
Bingo Workers Needed
10-3-10
CJSL offers member families an opportunity to work at our Tuesday night bingo games at the Clovis Bingo Hall. In exchange for working the games, members earn credits which can be used to offset not only soccer, but even school expenses. Example- If you buy your child a laptop bring in your receipt. You will be given a check for up to the full amount of the laptop, depending on your account balance. If you are interested in working at CJSL Bingo Nights, please contact Jessie at 288-1179. If you would like to play bingo during CJSL nite download a flyer/coupon HERE
CJSL on Twitter
CJSL provides a Twitter feed as an additional means of communication with our membership. Twitter will allow you to receive CJSL news updates on your cellular phone as a text message. Get updates via SMS by texting follow clovissoccer to 40404. Or you can go to go to Twitter.com, and create an account. After you have created an accoount, or if you have an account go to twitter.com/clovissoccer and click on the "follow" button. You will then receive our updates on the web and on your phone after you adjust those settings.
CJSL Newsfeed
CJSL provides a news feed that is available in all news readers, IGoogle home page, or any device or social networking page that supports RSS feeds. To link to our page use the follwing address- http://www.cjsl.info/feed/cjsl.xml

![Validate my RSS feed [Valid RSS]](/images/valid-rss.png)







